As from 1st October 2008
| Up to: |
Fee |
| £100,000 | £224.00 |
| £150,000 | £269.00 |
| £200,000 | £299.00 |
| £250,000 | £344.00 |
| £300,000 | £379.00 |
| £400,000 | £479.00 |
| £500,000 | £529.00 |
| £600,000 | £599.00 |
| £700,000 | £649.00 |
| £800,000 | £729.00 |
| £900,000 | £799.00 |
| £1,000,000 | £849.00 |
| £1,100,000 | £1129.00 |
| £1,200,000 | £1179.00 |
| £1,300,000 | £1229.00 |
| £1,400,000 | £1279.00 |
| £1,500,000 | £1329.00 |
| £1,600,000 | £1379.00 |
| £1,700,000 | £1429.00 |
| £1,800,000 | £1479.00 |
| £1,900,000 | £1529.00 |
| £2,000,000 | £1579.00 |
Please note all of the above Application Fees as inclusive of VAT.
If a case is assessed and agreed by 3mc and is then withdrawn a £125.00 (one
hundred and twenty five pounds) administration fee will be retained from the application fee.
Please note due to BM Solutions' new valuation process the cost of all BM valuations is now
the same as the BM scale of fees. The 3mc admin fee of £125 will need to
be added to the BM scale and will be deducted as a separate transaction
to the BM fee. Only credit/debit cards can be accepted for BM cases.
Click Here To Download A Payment Form
|
|
|